The Westinghouse Boxcab Oil-Electric Locomotive and Train on Test Track at East Pittsburgh, PA Locomotive Works in 1928.
The Westinghouse-Beardmore oil engine was built at the South Philadelphia Works of the Westinghouse Electric & Manufacturing Company. It is a light-weight engine.
(Internet Archive Book Images, No restrictions, via Wikimedia Commons)
WESTINGHOUSE DIESEL-ELECTRIC LOCOMOTIVES
Early examples were built in partnership with William Beardmore and Company (Beardmore) of Glasgow, Scotland. Diesels were called "oil electrics" at the time.
Model | Built year | Total produced | AAR wheel arrangement | Prime mover | Power output |
---|---|---|---|---|---|
“Ike & Mike” | 1928 | 2 | B | Beardmore 6 cyl 8¼ × 12 | 330 hp (250 kW) |
Boxcab (see above) | 1928-1929 | 3 | B-B | Westinghouse 8¼ × 12 | 300 hp (220 kW) |
CN 9000 | 1929 | 2 | 2-D-1 | Beardmore 12 cyl 12×12 | 1,330 hp (990 kW) |
Visibility Cab switcher | 1929-1931 | 4 | B-B | 6 cyl 9 × 12 | 400 horsepower (300 kW) |
Visibility Cab switcher | 1929-1931 | 4 | B-B | 6 cyl Westinghouse 8¼ × 12 | 300 horsepower (220 kW) |
Visibility Cab switcher | 1937 | 3 | B-B | 6 cyl 9 × 12 supercharged | 530 horsepower (400 kW) |
Visibility Cab switcher | 1930-1935 | 4 | B-B | 6 cyl 9 × 12 (×2) | 800 horsepower (600 kW) |
Center Cab switcher V-12 | 1934 | 1 | B-B | V12 9 × 12 | 800 horsepower (600 kW) |
Center Cab roadswitcher V-12 | 1935 | 1 | B-B | V12 9 × 12 (×2) | 1,600 horsepower (1,190 kW) |
Center Cab switcher | 1933-1935 | 4 | B-B | 4 cyl 265 hp (×2) | 530 horsepower (400 kW) |
Illinois Steel Company 50 | 1931 | 1 | B-B | Westinghouse 8¼ × 12 | 300 hp (220 kW) |
The Baldwin-Westinghouse "Blue Goose" Turbine-electric Locomotive, 1950.
(Baldwin Locomotive Works, W. Lenheim Collection)
Gas Turbine-electric locomotives
Model | Built year | Total produced | AAR wheel arrangement | Prime mover | Power output |
---|---|---|---|---|---|
"Blue Goose" | 1950 | 1 | B-B-B-B | Gas Turbine (×2) | 4,000 hp (2.98 MW) |
In addition, Westinghouse produced and supplied electrical and traction equipment for Baldwin diesel locomotives from 1939 to 1955 and Lima-Hamilton diesels from 1949-1951 until production at Lima, Ohio ended with the merger into Baldwin. Fairbanks-Morse diesels also used Westinghouse electrical and traction equipment.